|
|
|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nama Produk: | Konektor Flange Wanita SMPM | Model: | SMPM(M)-KFB2-17 |
|---|---|---|---|
| Rentang Frekuensi: | 0.3MHz-50GHz | Impedansi: | 50Ω |
| DWV: | 500V | Resistensi Isolasi: | ≥5000MΩ |
| Konduktor Pusat: | ≤8mΩ; Paduan Tembaga, Berlapis Emas | Konduktor Luar: | ≤3,5mΩ; Paduan Tembaga, Berlapis Emas |
| Isolator: | Pei | VSWR: | ≤1,45 |
| Kerugian Penyisipan: | ≤0,4dB | Kabel kawin: | Kabel .086 kerugian rendah |
| Suhu: | -55℃ ~125℃ | Daya tahan: | 500 siklus |
| Menyoroti: | 50GHz SMPM female flange mount connector,Aerospace RF connector with 50Ω impedance,Low loss cable SMPM connector .086 |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Items | SMPM(M)-KFB2-17 | |||
| Frequency Range | 0.04GHz~18GHz | 18GHz~26.5GHz | 26.5GHz~40GHz | 40GHz~50GHz |
| VSWR | ≤ 1.25 | ≤ 1.3 | ≤ 1.35 | ≤ 1.45 |
| Insertion Loss | ≤ 0.25dB | ≤ 0.3dB | ≤ 0.35dB | ≤ 0.45dB |
Kontak Person: Elite 3
Tel: +8613609167652